>>WIGAN 1 CITY 0, SHUJAA BEN WATSON!!
>>MANCINI BAI BAI???
BAO LA DAKIKA YA 91 la Ben Watson limewapa ushindi Wigan Athletic, Timu ambayo ipo hati hati kushushwa Daraja, wa Bao 1-0 walipoichapa Manchester City kwenye Fainali iliyochezwa Wembley Stadium hii leo.
Ben Watson, alieingizwa kutoka Benchi, aliruka juu kuunganisha Kona ya Shaun Maloney na kutingisha kamba na kuwasambaratisha waliokuwa Mabingwa wa England Msimu uliopita na kuhakikisha Msimu huu wanaumaliza bila Taji lolote huku kibarua cha Meneja wao, Roberto Mancini, kikiwa kwenye hati hati.
Kwenye Mechi yote, Wigan walionekana ni Timu bora yenye ushirikiano mzuri sana huku Mchezaji wao Callum McManaman akiwatesa sana na kusababisha hata Fulbeki wa City Pablo Zabaleta atolewa nje kwa kupewa Kadi ya Njano ya Pili na hivyo kuwashwa Kadi Nyekundu katika Dakika ya 83.
Mbali ya furaha hii kubwa kwa kutwaa Taji lao la kwanza katika Histora yao Wigan wana kibarua kigumu kujihakikishia wanasalimika kushushwa Daraja kwani wapo nafasi ya 3 toka mkiani na wamebakisha Mechi 2 tu, ya kwanza ikiwa ni Jumanne Uwanjani Emirates watakapoivaa Arsenal.
Katika Historia, hamna Timu iliyotwaa FA CUP na kushushwa Daraja Msimu huo huo.
VIKOSI:
Man City: Hart, Zabaleta, Kompany, Nastasic, Clichy, Silva, Toure, Barry, Nasri, Aguero, Tevez
Akiba: Pantilimon, Javi Garcia, Rodwell, Milner, Dzeko, Kolarov, Lescott.
Wigan: Robles, Boyce, Scharner, Alcaraz, Espinoza, McCarthy, McArthur, Gomez, McManaman, Kone, Maloney
Akiba: Al Habsi, Caldwell, Watson, Di Santo, Henriquez, Fyvie, Golobart.
Refa: Andre Marriner (W Midlands)
++++++++++++++++++++++++++++++++++++++
WAPI WAMETOKA??
WIGAN:
-Raundi ya 3: Wigan 1 Bournemouth 1 MARUDIANO :Bournemouth 0 Wigan 1
-Raundi ya 4: Macclesfield Town 0 Wigan 1
-Raundi ya 5: Huddersfield Town 1 Wigan 4
-Raundi ya 6: Everton 0 Wigan 3
-NUSU FAINALI [Wembley]: Millwall 0 Wigan 2
MAN CITY:
-Raundi ya 3: Man City 3 Watford 0
-Raundi ya 4: Stoke City 0 Man City 1
-Raundi ya 5: Man City 4 Leeds United 0
-Raundi ya 6: Man City 5 Barnsley 0
-NUSU FAINALI [Wembley]: Man City 2 Chelsea 1
++++++++++++++++++++++++++++++++++++++
LISI YA KUTWAA FA CUP MARA NYINGI:
Manchester United Mara 11
Arsenal 10
Tottenham Hotspur 8
Liverpool 7
Chelsea 7
Aston Villa 7
Newcastle United 6
Blackburn Rovers 6
Everton 5
West Bromwich Albion 5
Manchester City 5
Wanderers 5
WASHINDI:
2013 | WIGAN ATHLETIC |
2012 | Chelsea FC |
2011 | Manchester City |
2010 | Chelsea FC |
2009 | Chelsea FC |
2008 | Portsmouth FC |
2007 | Chelsea FC |
2006 | Liverpool FC |
2005 | Arsenal FC |
2004 | Manchester United |
2003 | Arsenal FC |
2002 | Arsenal FC |
2001 | Liverpool FC |
2000 | Chelsea FC |
1999 | Manchester United |
1998 | Arsenal FC |
1997 | Chelsea FC |
1996 | Manchester United |
1995 | Everton FC |
1994 | Manchester United |
1993 | Arsenal FC |
1992 | Liverpool FC |
1991 | Tottenham Hotspur |
1990 | Manchester United |
1989 | Liverpool FC |
1988 | Wimbledon FC |
1987 | Coventry City |
1986 | Liverpool FC |
1985 | Manchester United |
1984 | Everton FC |
1983 | Manchester United |
1982 | Tottenham Hotspur |
1981 | Tottenham Hotspur |
1980 | West Ham United |
1979 | Arsenal FC |
1978 | Ipswich Town |
1977 | Manchester United |
1976 | Southampton FC |
1975 | West Ham United |
1974 | Liverpool FC |
1973 | Sunderland AFC |
1972 | Leeds United |
1971 | Arsenal FC |
1970 | Chelsea FC |
1969 | Manchester City |
1968 | West Bromwich Albion |
1967 | Tottenham Hotspur |
1966 | Everton FC |
1965 | Liverpool FC |
1964 | West Ham United |
1963 | Manchester United |
1962 | Tottenham Hotspur |
1961 | Tottenham Hotspur |
1960 | Wolverhampton Wanderers |
1959 | Nottingham Forest |
1958 | Bolton Wanderers |
1957 | Aston Villa |
1956 | Manchester City |
1955 | Newcastle United |
1954 | West Bromwich Albion |
1953 | Blackpool FC |
1952 | Newcastle United |
1951 | Newcastle United |
1950 | Arsenal FC |
1949 | Wolverhampton Wanderers |
1948 | Manchester United |
1947 | Charlton Athletic |
1946 | Derby County |
1939 | Portsmouth FC |
1938 | Preston North End |
1937 | Sunderland AFC |
1936 | Arsenal FC |
1935 | Sheffield Wednesday |
1934 | Manchester City |
1933 | Everton FC |
1932 | Newcastle United |
1931 | West Bromwich Albion |
1930 | Arsenal FC |
1929 | Bolton Wanderers |
1928 | Blackburn Rovers |
1927 | Cardiff City |
1926 | Bolton Wanderers |
1925 | Sheffield United |
1924 | Newcastle United |
1923 | Bolton Wanderers |
1922 | Huddersfield Town |
1921 | Tottenham Hotspur |
1920 | Aston Villa |
1915 | Sheffield United |
1914 | Burnley FC |
1913 | Aston Villa |
1912 | Barnsley FC |
1911 | Bradford City |
1910 | Newcastle United |
1909 | Manchester United |
1908 | Wolverhampton Wanderers |
1907 | Sheffield Wednesday |
1906 | Everton FC |
1905 | Aston Villa |
1904 | Manchester City |
1903 | Bury FC |
1902 | Sheffield United |
1901 | Tottenham Hotspur |
1900 | Bury FC |
1899 | Sheffield United |
1898 | Nottingham Forest |
1897 | Aston Villa |
1896 | Sheffield Wednesday |
1895 | Aston Villa |
1894 | Notts County |
1893 | Wolverhampton Wanderers |
1892 | West Bromwich Albion |
1891 | Blackburn Rovers |
1890 | Blackburn Rovers |
1889 | Preston North End |
1888 | West Bromwich Albion |
1887 | Aston Villa |
1886 | Blackburn Rovers |
1885 | Blackburn Rovers |
1884 | Blackburn Rovers |
1883 | Blackburn Olympic |
1882 | Old Etonians |
1881 | Old Carthusians |
1880 | Clapham Rovers |
1879 | Old Etonians |
1878 | The Wanderers |
1877 | The Wanderers |
1876 | The Wanderers |
1875 | Royal Engineers |
1874 | Oxford University |
1873 | The Wanderers |
1872 | The Wanderers |
No comments:
Post a Comment