MSIMAMO:
FAHAMU: BINGWA TAYARI NI MANCHESTER UNITED!!
NA | TIMU | P | GD | PTS |
1 | Man Utd | 36 | 42 | 85 |
2 | Man City | 36 | 31 | 75 |
3 | Chelsea | 36 | 34 | 69 |
4 | Arsenal | 36 | 31 | 67 |
5 | Tottenham | 36 | 18 | 66 |
6 | Everton | 36 | 14 | 60 |
7 | Liverpool | 36 | 25 | 55 |
8 | West Brom | 36 | 0 | 48 |
9 | Swansea | 36 | 0 | 46 |
10 | West Ham | 36 | -8 | 43 |
11 | Stoke | 36 | -10 | 41 |
12 | Fulham | 36 | -11 | 40 |
13 | Aston Villa | 36 | -21 | 40 |
14 | Southampton | 36 | -11 | 39 |
15 | Sunderland | 36 | -12 | 38 |
16 | Norwich | 36 | -22 | 38 |
17 | Newcastle | 36 | -23 | 38 |
18 | Wigan | 36 | -23 | 35 |
19 | Reading | 36 | -26 | 28 |
20 | QPR | 36 | -28 | 25 |
**QPR & READING TAYARI ZIMESHUKA DARAJA
No comments:
Post a Comment