Jumla yote Madrid imeshinda michezo 21 katika mashindano yote rekodi ambayo wanazidi kuivunja huku kukiwa hakuna dalili zozote za timu hii kupata matokeo tofauti na ushindi huku wakiwa wamevunja rekodi ya kushinda mechi 18 mfululizo iliyowahi kuwekwa na Barcelona iliyokuwa chini ya Mholanzi Frank Rijkaard katika msimu wa mwaka 2005/06.
Kwa kasi hii rekodi pekee ya kushinda mechi mfululizo iliyobaki kuvunjwa itakuwa ile iliyowahi kuwekwa na Ajax Amsterdam kwenye msimu wa mwaka 1971/72 ambapo timu hiyo ilishinda michezo 26 .
Wachezaji wa Real Madrid wakiwa mazoezini.
Ubora huu unaonekana kwenye matokeo unatokana na aina ya wachezaji ambaoReal Madrid inao wakiongozwa na mchezaji bora kwa sasa Cristiano Ronaldo .
Takwimu kadhaa zinaonyesha kuwa Real Madrid wamekuwa bora kwenye kila idara na ni vigumu sana kuwazuia .
Katika michezo 21 ambayo timu hii imecheza hadi kufikia sasa , imefanikiwa kufunga jumla ya mabao 79 , ikiwa imeruhusu kufungwa mabao 10 pekee .
Katika mabao hayo 79 ambayo Madrid imefunga jumla ya mabao 19 yamefungwa kwa kutumia mguu wa kushoto , mabao mengine 42 yakiwa yamefungwa kwa kutumia miguu ya kulia na mengine 15 yakiwa yamefungwa kwa kichwa .
Zaidi ya hapo , mabao 9 yamefungwa nje ya eneo la hatari au kisanduku cha penalty (penalty box) na mabao 70 yakiwa yamefungwa ndani ya eneo hilo na mabao 8 yamefungwa kwa njia ya adhabu ya mkwaju wa penati .
Katika kipindi hiki chote wachezaji kadhaa wamechangia katika mafanikio ambayo Real imeyapata kwenye michezo yake 21 ambayo imeshinda mfululizo kuanzia kwa Cristiano Ronaldo , Gareth Bale , Karim Benzema , James Rodriguez , Toni Kroos, Isco ,Sergio Ramos , Pepe ,na kipa Iker Cassillas ambaye hatimaye amerudisha hadhi yake iliyowahi kutishia kupotea chini ya kocha Jose Mourinho.
Nyuma ya mafanikio yote haya ni kocha Mtaliano Carlo Ancelotti ambaye amefanikiwa kuwafanya wachezaji wote wa Real Madrid kuwa kitu kimoja na kupambana mwanzo mpaka mwisho kuhakikisha wanatimiza lengo ambalo ni kujaribu kuibuka na ushindi kwenye kila dakika 90 wanazokuwa uwanjani dhidi ya wapinzani wa aina tofauti .
Kocha Mtaliano Carlo Ancelotti amefanya kazi kubwa ya kuifanya Real Madridkuwa timu bora barani Ulaya .
Tarehe | Mpinzani(timu) | Mashindano | Magoli(real) | Magoli(wapinzani) | Umiliki Mpira | Ufasaha wa pasi | Pasi | Mashuti |
---|---|---|---|---|---|---|---|---|
16/09/14 | Basle | Champions League | 5 | 1 | 54.35 | 90.36 | 560 | 17 |
20/09/14 | Deportivo la Coruna | La Liga | 8 | 2 | 59.83 | 91.75 | 679 | 15 |
23/09/14 | Elche | La Liga | 5 | 1 | 64.74 | 90.91 | 660 | 20 |
27/09/14 | Villarreal | La Liga | 2 | 0 | 49.72 | 85.66 | 502 | 7 |
01/10/14 | Ludogorets | Champions League | 2 | 1 | 60.93 | 87.77 | 548 | 15 |
05/10/14 | Athletic Bilbao | La Liga | 5 | 0 | 60.12 | 86.76 | 589 | 19 |
18/10/14 | Levante | La Liga | 5 | 0 | 61.3 | 90.72 | 636 | 17 |
22/10/14 | Liverpool | Champions League | 3 | 0 | 54.17 | 88.38 | 680 | 12 |
25/10/14 | Barcelona | La Liga | 3 | 1 | 42.19 | 85.38 | 431 | 11 |
29/10/14 | Cornella | Copa Del Rey | 4 | 1 | 73.22 | 89.58 | 758 | 11 |
01/11/14 | Granada | La Liga | 4 | 0 | 66.77 | 88.06 | 628 | 15 |
04/11/14 | Liverpool | Champions League | 1 | 0 | 60.13 | 90.99 | 710 | 15 |
08/11/14 | Rayo Vallecano | La Liga | 5 | 1 | 43.83 | 81.38 | 435 | 15 |
22/11/14 | Eibar | La Liga | 4 | 0 | 62.3 | 85.51 | 559 | 17 |
26/11/14 | Basle | Champions League | 1 | 0 | 53.32 | 84.35 | 543 | 6 |
29/11/14 | Malaga | La Liga | 2 | 1 | 57.86 | 88.4 | 474 | 18 |
02/12/14 | Cornella | Copa Del Rey | 5 | 0 | 63.08 | 89.71 | 680 | 10 |
06/12/14 | Celta Vigo | La Liga | 3 | 0 | 48.78 | 81.75 | 389 | 17 |
09/12/14 | Ludogorets | Champions League | 4 | 0 | 61.77 | 91 | 600 | 19 |
12/12/14 | Almeria | La Liga | 4 | 1 | 60.5 | 79.91 | 458 | 12 |
16/12/14 | Cruz Azul | FIFA Club World Cup | 4 | 0 | 58.28 | 89 |
No comments:
Post a Comment